09-05-2018
Lee
TKO
:
Corley
8
09-06-2018
EVG
3
:
FCB
2
09-07-2018
White
3
:
Hornsby
Sub
09-08-2018
FCB
-
:
RM
-
09-09-2018
JUV
-
:
ARS
-
09-10-2018
JUV
-
:
ARS
-

Countdown

Fighters
All
Strawweight
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Heavyweight
New item
New item
Fella 1
Fella 2
Fella 3
Fella 4
Fella 1
Fella 2
Fella 3
Fella 4
Fella 5
Fella 1
TEST
New item
New item
New item
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
11 WOMEN
12 Fighter 1 1
13 Fighter 2 2
14 Fighter 3 3
15 Fighter 4 4
16 Fighter 5 5
17 Fighter 6 6
18 Fighter 7 7
19 Fighter 8 8
20 Fighter 9 9
21 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
11 WOMEN
12 Fighter 1 1
13 Fighter 2 2
14 Fighter 3 3
15 Fighter 4 4
16 Fighter 5 5
17 Fighter 6 6
18 Fighter 7 7
19 Fighter 8 8
20 Fighter 9 9
21 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
11 WOMEN
12 Fighter 1 1
13 Fighter 2 2
14 Fighter 3 3
15 Fighter 4 4
16 Fighter 5 5
17 Fighter 6 6
18 Fighter 7 7
19 Fighter 8 8
20 Fighter 9 9
21 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
11 WOMEN
12 Fighter 1 1
13 Fighter 2 2
14 Fighter 3 3
15 Fighter 4 4
16 Fighter 5 5
17 Fighter 6 6
18 Fighter 7 7
19 Fighter 8 8
20 Fighter 9 9
21 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
Fighters Rank Pts.
1 Fighter 1 1 45
2 Fighter 2 2 40
3 Fighter 3 3 38
4 Fighter 4 4 35
5 Fighter 5 5
6 Fighter 6 6
7 Fighter 7 7
8 Fighter 8 8
9 Fighter 9 9
10 Fighter 10 10
Latest News
all
Fighters
Martial Arts
Recap
Elite Black Belts Who Cook is now on sale at Amazon.com
Martial Arts
Elite Black Belts Who Cook is now on sale at Amazon.com
Martial Arts
Martial Arts

HEROES, Welcome to Crush Global Kombat!!!

 This article is dedicated to everyday heroes.  We here at Crush Global Kombat would like to personally thank the first responders (Fire Personnel, Police, and Emergency Medical Technicans) along with military personnel (Active Duty, Retired, and 100% Disabled) with their own subscription plan.  When you sign up for this plan, you will receive the following:

20% off on all events 

20% off for 1 additional guest 

4 weeks EARLY BIRD purchase

In order for you to subscribe, you must show up on event day 1 1/2 hours where our team can validate your credentials and help you login to your accounts so you can purchase your tickets.

Active duty military personnel will have to repeat this process annually where as first responders, retired and 100% disabled military veterans will be eligible for auto renewal.